![]() |
In Dulci Jubilo -Mini - Grant Projects |
| Teacher / Recipient | Berkeley School | Project | Award |
| Madhuvanti Khare | B.A.M. | Kitchen Gardening & Cooking | $450 |
| David Rosenthal | B.A.M. | Literary Journals | $500 |
| Susan Hodge | Emerson | Fruit Trees for All | $500 |
| Kristen Lono & Lori Perenon | Emerson | Chabot Observatory & Planetarium | $300 |
| Rosemary Robinson | Jefferson | Vietnamese Cultural Performances | $500 |
| Greg John | John Muir | School Lunch Garden & Eating Area | $500 |
| Marlo Warburton | John Muir | Math Access from All Angles | $230 |
| Deb Barer | LeConte | Books for First Grade Scientists | $500 |
| Luis Argueta | LeConte | Environmental & Global Literacy | $250 |
| Meredith Gold, Susan Alexander, Sarita Anderson | Malcolm X | Berkeley Marina Community Service | $165 |
| Joelle Ito-Gates | Malcolm X | Cinderella Puppet Plays | $150 |
| Janet Levenson | Oxford | Math from Around the World | $500 |
| Cheri Hinkley | Rosa Parks | Mosaic Project CD's | $240 |
| Amanda Abarbanel-Rice | Thousand Oaks | Cooking Up Community / Ecoliteracy | $500 |
| Tom Fairchild |
Washington |
Big Brother Bear Club | $500 |
| Rita Pettit | Longfellow | Cultural Arts Classes | $500 |
| Jeff Narell | Longfellow | Steel Drum Band Performances | $300 |
| Agatha Greeley | M. L. King | Recycling Field Trip Transportation | $494 |
| George Rose & Valerie Dohrer | Willard | Afterschool Theater Arts | $500 |
| Josh Church | Willard | WPRS Basketball Revival | $500 |
| Community Alliance for Learning | Middle Schools | Writer-Coach Connection | $2,000 |
| Kim Barstow & Gregg Lavender | Middle Schools | Cycles of Change Bike Clubs | $1,000 |
| Seth Schein | B.H.S. | BHS Student Organizer | $500 |
| Scott Wilson & Steve Harmon | B.H.S. | Equity in Technology - Scientific Calculators | $500 |
| Charles Hamilton & Lori Ferguson | B.H.S. | Berkeley High Jazz Band & Combos | $500 |
| Berkeley Repertory Theatre | B.H.S. | Performance Lab & Student Matinee for Culture Clash's "Zorro in Hell" | $3,000 |